| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 29,250 | 
| Mean wage | $12.43 | 
| Entry wage | $9.51 | 
| 10th percentile wage | $9.40 | 
| 50th percentile wage | $10.64 | 
| 90th percentile wage | $18.32 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Leisure and Hospitality | 23,990 | 82% | 
| Education and Health Services | 3,080 | 10.5% | 
| Trade, Transportation and Utilities | 1,220 | 4.2% | 
| Other Services | 540 | 1.8% | 
| Manufacturing | 250 | 0.9% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Financial Activities | 20 | $17.88 | 
| Public Administration | 130 | $17.09 | 
| Professional and Business Services |  | $14.96 | 
| Education and Health Services | 3,080 | $14.04 | 
| Manufacturing | 250 | $11.61 | 
  |